|
22139 | ASUS X541SC | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | GeForce® 810M | 1.9 | |
22471 | ASUS X541SC | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | GeForce® 820M | 1.9 | |
22595 | ASUS X541SA | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 1.9 | |
12901 | ASUS X540SA | intel® Celeron | 1.16~2.16 | 2.0 | 500 | 15.6" | Intel@ HD | 1.9 | |
12902 | ASUS X540SA | intel® Celeron | 1.16~2.16 | 4.0 | 500 | 15.6" | Intel@ HD | 1.9 | |
33800 | ASUS VivoBook X543MA | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | Intel HD | 1.9 | ۹,۴۸۹,۰۰۰تومانگارانتی اصلی 2 سال ایسوس ( سازگار - حامی - آواژنگ )9,489,000 |
36420 | ASUS VivoBook X543MA | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | Intel HD | 1.9 | ۹,۶۷۹,۰۰۰تومانگارانتی اصلی 2 سال ایسوس ( سازگار - حامی - آواژنگ )9,679,000 |
25666 | ASUS VivoBook X541NA | intel® Celeron | 1.1~2.4 | 4.0 | 1000 | 15.6" | Intel@ HD | 2.0 | |
25667 | ASUS VivoBook X541NA | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
26726 | ASUS VivoBook X541NA | intel® Celeron | 1.1~2.4 | 2.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
29032 | ASUS VivoBook X541NA | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
30619 | ASUS VivoBook X540NV | Intel® Celeron™ | 1.1~2.5 | 4.0 | 500 | 15.6" | Intel HD | 2.0 | |
31303 | ASUS VivoBook X540NA | Intel® Celeron™ | 1.1~2.4 | 4.0 | 500 | 15.6" | Intel Share | 2.0 | |
31413 | ASUS VivoBook X540NA | Celeron™ N3350 | 1.1~2.4 | 4.0 | 1000 | 15.6" | Intel Share | 2.0 | |
31715 | ASUS VivoBook X540NA | Celeron™ N3350 | 1.1~2.4 | 4.0 | 500 | 15.6" | Intel Share | 2.0 | |
33558 | ASUS VivoBook X540NA | Celeron™ N3350 | 1.1~2.4 | 2.0 | 500 | 15.6" | Intel HD | 2.0 | |
33603 | ASUS VivoBook Max X541SA | Celeron™ N3000 | 10.4~2.08 | 4.0 | 1000 | 15.6" | Intel HD | 2.0 | |
22705 | ASUS VivoBook Max X541SA | intel® Celeron | 1.6~2.4 | 4.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
22706 | ASUS VivoBook Max X541SA | intel® Celeron | 1.6~2.24 | 2.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
35864 | ASUS VivoBook Max X540MB | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | GeForce MX110 | 2.0 | ۱۲,۶۳۹,۰۰۰تومانگارانتی اصلی 2 سال ایسوس ( سازگار - حامی - آواژنگ ) به همراه کیف و موس12,639,000 |
33438 | Asus VivoBook Max X540MA | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | Intel UHD | 2.0 | |
36329 | Asus VivoBook Max F540NA-A | Celeron™ N3350 | 1.1~2.4 | 4.0 | 1000 | 15.6" | Intel HD | 2.0 | |
33660 | ASUS VivoBook Flip 12 TP203MAH | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 11.6" Touch | Intel UHD | 1.3 | |
24832 | ASUS R541S | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 2.0 | |
24833 | ASUS R541S | intel® Celeron | 1.6~2.48 | 4.0 | 1000 | 15.6" | Intel@ HD | 2.0 | |
27529 | ASUS E203NA | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.0 | |
20280 | ASUS E202SA | intel® Celeron | 1.6~2.16 | 2.0 | 500 | 11.6" | Intel@ HD | | |
21004 | ASUS E202SA | intel® Celeron | 1.6~2.16 | 4.0 | 500 | 11.6" | Intel@ HD | | |
لیست قیمت Laptop Lenovoلیست قیمت لپ تاپ لنوو |
30231 | Lenovo Yoga 300 | Intel® Celeron™ | 1.6~2.4 | 2.0 | 32 | 11.6" | Intel HD | 1.4 | |
31304 | Lenovo Yoga 300 | Intel® Celeron™ | 1.6~2.48 | 2.0 | 128+32 | 11.6" | Intel HD | 1.4 | |
36750 | Lenovo V130-PC | Celeron N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | Intel UHD | 2.05 | |
36751 | Lenovo V130-MC | Celeron™ N4000 | 1.1~2.6 | 8.0 | 1000 | 15.6" | Intel UHD | 2.05 | |
34607 | Lenovo V130 | Intel® Celeron™ | 1.6~1.8 | 4.0 | 500 | 15.6" | Intel HD | 1.8 | |
30914 | Lenovo V130 | Intel® Celeron™ | 1.1~2.6 | 4.0 | 500 | 15.6" | Intel HD | 2.05 | |
31606 | Lenovo IdeaPad V130-A | Celeron™ N5000 | 1.1~2.7 | 4.0 | 1000 | 15.6" | Intel HD | 2.05 | |
31660 | Lenovo IdeaPad V130 | Celeron™ N5000 | 1.1~2.7 | 4.0 | 500 | 15.6" | Intel HD | 2.05 | |
34324 | Lenovo IdeaPad L340 | Celeron™ N4205 | 1.8 | 4.0 | 1000 | 15.6" | UHD 610 | 2.2 | |
36456 | Lenovo IdeaPad 330-V | Celeron 3867U | 1.8 | 4.0 | 500 | 15.6" | Intel HD | 2.1 | |
33655 | Lenovo IdeaPad 330-NXB | Celeron™ N4000 | 1.1~2.6 | 8.0 | 1000 | 15.6" | Intel HD 600 | 2.1 | ۹,۷۵۰,۰۰۰تومانگارانتی18 ماه امرتات . رنگ مشکی۹,۷۵۰,۰۰۰تومانگارانتی سازگار . رنگ نقره ای9,750,000 |
34561 | Lenovo IdeaPad 330-FAR | Celeron 3867U | 1.8 | 4.0 | 1000 | 15.6" | HD Graphics 620 | 2.2 | ۹,۰۰۰,۰۰۰تومانگارانتی اصلی لنوو ( گرین . امرتات . لایف . سریر . رهجو . برسان ) PLATINUM GRAY9,000,000 |
36457 | Lenovo IdeaPad 330-FAC | Celeron 3867U | 1.8 | 8.0 | 1000 | 15.6" | Intel HD | 2.1 | ۹,۵۹۹,۰۰۰تومانگارانتی 18 ماه امرتات9,599,000 |
31462 | Lenovo IdeaPad 330-F | Celeron™ N4000 | 1.1~2.6 | 4.0 | 500 | 15.6" | Intel UHD | 2.1 | |
30951 | Lenovo IdeaPad 330-E | Intel® Celeron™ | 1.1~2.6 | 4.0 | 1000 | 15.6" | Intel HD 600 | 2.1 | ۹,۴۰۰,۰۰۰تومانبا گارانتی . رنگ مشکی۹,۴۵۰,۰۰۰تومانبا گارانتی18 ماه سازگار . رنگ نقره ای .9,400,000 |
31218 | Lenovo IdeaPad 330 | Intel® Celeron™ | 1.1~2.6 | 4.0 | 1000 | 15.6" | Radeon 530 | 2.1 | |
37221 | Lenovo IdeaPad 1-A | Celeron N4020 | 1.1~2.8 | 4.0 | 128 | 11.6" | Intel UHD | 1.2 | |
36228 | Lenovo IdeaPad 130s | Celeron N4000 | 1.1~2.6 | 4.0 | 64 | 11.6 | UHD 600 | 1.27 | |
27805 | Lenovo Ideapad 120s | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.1 | |
36953 | Lenovo 300e Windows | Celeron™ N3450 | 1.1~2.2 | 4.0 | 128 | 11.6" | Intel HD | 1.45 | |
لیست قیمت Laptop Acerلیست قیمت لپ تاپ ایسر |
36815 | Acer Aspire3 A315-34-C6J8-B | Celeron N4000 | 1.1~2.6 | 8.0 | 1000+128 | 15.6" | Intel UHD | 1.94 | ۱۱,۴۹۹,۰۰۰تومانگارانتی 18 ماه امرتات11,499,000 |
36814 | Acer Aspire3 A315-34-C6J8-A | Celeron N4000 | 1.1~2.6 | 8.0 | 1000 | 15.6" | Intel UHD | 1.94 | ۱۱,۱۰۰,۰۰۰تومانگارانتی 18 ماه امرتات11,100,000 |
34602 | Acer Aspire3 A315-34-C6J8 | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 15.6" | UHD 600 | 2.0 | ۹,۲۵۰,۰۰۰تومانگارانتی18 ماه امرتات9,250,000 |
23322 | ACER ASPIRE E15 ES1-533 | intel® Celeron | 2.0 | 2.0 | 500 | 15.6" | Intel@ HD | 2.4 | |
23323 | ACER ASPIRE E15 ES1-333 | intel® Celeron | 2.0 | 4.0 | 500 | 15.6" | Intel@ HD | 2.4 | |
26938 | Acer Aspire A315 | intel® Celeron | 1.1~2.4 | 4.0 | 1000 | 15.6" | Intel@ HD | 2.1 | |
لیست قیمت Laptop HPلیست قیمت لپ تاپ اچ پی |
31487 | HP ra008nia | Celeron N3060 | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel HD | 2.1 | |
30584 | HP 250 G6 | Intel® Celeron® | 2.2~2.5 | 4.0 | 500 | 15.6" | Intel HD | 1.86 | |
29815 | HP 15-ra003nia | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 2.1 | |
26894 | HP 15-bs099nia | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 2.1 | |
25530 | HP 15-bs098nia | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 2.1 | |
25019 | HP 15-ay089nia | intel® Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel@ HD | 2.1 | |
لیست قیمت Laptop Dellلیست قیمت لپ تاپ دل |
36225 | Dell Inspiron 3582 | Celeron N4000 | 1.1~2.6 | 4.0 | 500 | 15.6" | UHD 600 | 2.1 | |
21008 | DELL Inspiron 3552 | Intel Celeron | 1.6~2.48 | 4.0 | 500 | 15.6" | Intel® HD | 2.14 | |
22885 | Dell INSPIRON 3168 | Intel® Celeron | 1.6~2.4 | 2.0 | 32 | 11.6" | Intel HD | 1.36 | |
27165 | Dell INSPIRON 3168 | intel® Celeron | 1.6~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.3 | |