|
36307 | ASUS ZenBook UX433FLC | Core™ i7-10510 | 1.8~4.9 | 16.0 | 512 | 13.0" | GeForce MX250 | 1.15 | |
37543 | Asus ZenBook UX392FN-G | Core™ i7-8565 | 1.8~4.6 | 16.0 | 1000 | 13.3" | GeForce MX150 | 1.1 | |
34547 | ASUS ZenBook S13 UX392FN | Core™ i7-8565 | 1.8~4.6 | 16.0 | 512 | 13.9" | Geforce MX150 | 1.1 | |
26878 | ASUS ZenBook UX370UA | intel® Core™ i7 | 2.7~3.5 | 8.0 | 512 | 13.3" | Intel@ HD | 1.1 | |
36639 | Asus ZenBook UX334FLC-PLZ | Core™ i7-10510 | 1.8~4.9 | 16.0 | 1000 | 13.3" | GeForce MX250 | 1.22 | ۳۶,۰۰۰,۰۰۰تومانگارانتی اصلی 2 سال ایسوس ( سازگار - حامی - آواژنگ )36,000,000 |
33602 | Asus ZenBook UX333FN | Core™ i7-8565 | 1.8~4.6 | 16.0 | 512 | 13.3" | GeForce MX150 | 1.09 | |
35861 | Asus ZenBook UX333FLC | Core™ i7-10510 | 1.8~4.9 | 16.0 | 512 | 13.3" | GeForce MX150 | 1.09 | |
29833 | ASUS Zenbook UX331UN | intel® Core™ i7 | 1.8~4.0 | 16.0 | 512 | 13.3" | GeForce® MX150 | 1.12 | |
33043 | ASUS ZenBook UX331UAL | Core™ i5-8250 | 1.6~3.4 | 8.0 | 512 | 13.3" | Intel UHD 620 | 0.98 | |
23666 | ASUS ZenBook UX330UA | intel® Core™ i5 | 2.50~3.1 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.2 | |
25261 | ASUS ZenBook UX310UQ | intel® Core™ i5 | 2.50~3.1 | 8.0 | 2000 | 13.3" | GeForce® 940MX | 1.4 | |
25262 | ASUS ZenBook UX310UQ | intel® Core™ i5 | 2.50~3.1 | 8.0 | 1000 | 13.3" | GeForce® 940MX | 1.4 | |
30285 | Asus ZenBook UX310UQ | Intel® Core™ i7 | 2.7~3.5 | 8.0 | 1000+128 | 13.3" | GeForce® 940MX | 1.4 | |
31572 | Asus ZenBook UX310UF | Core™ i7-8550 | 1.8~4.0 | 12.0 | 1000+256 | 13.3" | GeForce MX130 | 1.4 | |
29185 | ASUS ZenBook UX310UF | intel® Core™ i7 | 1.8~4.0 | 16.0 | 512 | 13.3" | GeForce® MX130 | 1.4 | |
31584 | ASUS Zenbook UX305FA | Core™ m5-5Y71 | 0.8~2.0 | 8.0 | 256 | 13.0" | Intel HD 5300 | 1.18 | |
11407 | Asus Zenbook UX301L | Intel® Core™ i7 | 2.4~3.4 | 8.0 | 256SSD | 13.0" | Intel® HD | 1.4 | |
32783 | ASUS ZenBook S UX391UA | Core™ i7-8550 | 1.8~4.0 | 16.0 | 512 | 13.3" | Intel UHD 620 | 1.0 | |
33768 | ASUS ZenBook S UX391UA | Core™ i7-8550 | 1.8~4.0 | 16.0 | 512 | 13.3" Touch | Intel UHD 620 | 1.0 | |
24806 | ASUS Zenbook Flip UX360UA | intel® Core™ i5 | 2.50~3.1 | 8.0 | 512 | 13.3" | Intel@ HD | 1.2 | |
21231 | ASUS Zenbook Flip UX360CA | intel® Core™ M | - | 8.0 | 512 | 13.3" | Intel@ HD | 1.2 | |
21232 | ASUS Zenbook Flip UX360CA | intel® Core™ i5 | 1.2~3.20 | 8.0 | 512 | 13.3" | Intel@ HD | 1.2 | |
21686 | Asus Zenbook 3 UX390UA/CA | intel® Core™ i7 | 2.7~3.5 | 16.0 | 512 | 12.5" | Intel@ HD | 0.91 | |
36422 | Asus VivoBook S330FL-MRC | Core™ i7-8565 | 1.8~4.6 | 16.0 | 512 | 13.3" | GeForce MX250 | 1.2 | |
34289 | Asus VivoBook S330FL | Core™ i7-8565 | 1.8~4.6 | 8.0 | 512 | 13.3" | GeForce MX250 | 1.2 | |
33660 | ASUS VivoBook Flip 12 TP203MAH | Celeron™ N4000 | 1.1~2.6 | 4.0 | 1000 | 11.6" Touch | Intel UHD | 1.3 | |
34312 | ASUS UX392FN | Core™ i7-8565 | 1.8~4.6 | 16.0 | 512 | 13.9" | GeForce MX150 | 1.1 | |
20616 | ASUS UX310UQ | intel® Core™ i7 | 2.50~3.1 | 8.0 | 1000+256 | 13.3" | GeForce® 940MX | 1.4 | |
20617 | ASUS UX310UQ | intel® Core™ i7 | 2.50~3.1 | 12.0 | 512SSD | 13.3" | GeForce® 940MX | 1.4 | |
27529 | ASUS E203NA | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.0 | |
21004 | ASUS E202SA | intel® Celeron | 1.6~2.16 | 4.0 | 500 | 11.6" | Intel@ HD | | |
20280 | ASUS E202SA | intel® Celeron | 1.6~2.16 | 2.0 | 500 | 11.6" | Intel@ HD | | |
33716 | AN515 | I7 9750H | 2.8GHz Up to 3.8GHz | 16GB DDR4 | 1TB+256SSD | Full HD (1920×1080) IPS | 6GB 1660 | 2.7 | |
لیست قیمت Laptop Lenovoلیست قیمت لپ تاپ لنوو |
27459 | Lenovo Yoga 920 | intel® Core™ i7 | 1.8~4.0 | 16.0 | 1000 | 13.9" | Intel@ HD | 1.3 | |
28156 | Lenovo Yoga 910 | intel® Core™ i7 | 2.7~3.5 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.38 | |
27172 | Lenovo YOGA 720 | intel® Core™ i5 | 1.6~3.4 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |
27173 | Lenovo YOGA 720 | intel® Core™ i7 | 1.8~4.0 | 16.0 | 512 | 13.3" | Intel@ HD | 1.37 | |
30231 | Lenovo Yoga 300 | Intel® Celeron™ | 1.6~2.4 | 2.0 | 32 | 11.6" | Intel HD | 1.4 | |
31304 | Lenovo Yoga 300 | Intel® Celeron™ | 1.6~2.48 | 2.0 | 128+32 | 11.6" | Intel HD | 1.4 | |
37221 | Lenovo IdeaPad 1-A | Celeron N4020 | 1.1~2.8 | 4.0 | 128 | 11.6" | Intel UHD | 1.2 | |
36228 | Lenovo IdeaPad 130s | Celeron N4000 | 1.1~2.6 | 4.0 | 64 | 11.6 | UHD 600 | 1.27 | |
27805 | Lenovo Ideapad 120s | intel® Celeron | 1.1~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.1 | |
36953 | Lenovo 300e Windows | Celeron™ N3450 | 1.1~2.2 | 4.0 | 128 | 11.6" | Intel HD | 1.45 | |
لیست قیمت Laptop Acerلیست قیمت لپ تاپ ایسر |
24846 | Aspire V3-372 | intel® Core™ i5 | 2.30~2.80 | 12.0 | 2000 | 13.3" | Intel@ HD | 1.6 | |
24847 | Aspire V3-372 | intel® Core™ i5 | 2.30~2.80 | 12.0 | 1000 | 13.3" | Intel@ HD | 1.6 | |
24848 | Aspire V3-372 | intel® Core™ i5 | 2.30~2.80 | 8.0 | 2000 | 13.3" | Intel@ HD | 1.6 | |
24849 | Aspire V3-372 | intel® Core™ i5 | 2.30~2.80 | 8.0 | 1000 | 13.3" | Intel@ HD | 1.6 | |
30985 | Acer Swift 7 SF713-51 | Intel® Core™ i7 | 1.3~3.6 | 8.0 | 512 | 13.3" | Intel Share | 1.12 | |
27049 | Acer Spin 5-SP513 | intel® Core™ i7 | 2.7~3.5 | 8.0 | 512 | 13.3" | Intel@ HD | 1.6 | |
27280 | Acer Spin 5-SP513 | intel® Core™ i7 | 2.7~3.5 | 8.0 | 512 | 13.3" | Intel® HD | 1.7 | |
27281 | Acer Spin 5-SP513 | intel® Core™ i5 | 2.50~3.1 | 8.0 | 512 | 13.3" | Intel® HD | 1.7 | |
31716 | Acer Spin 1-SP111-31-P3TS | Pentium N4200 | 1.1~2.5 | 4.0 | 500 | 11.6" | Intel HD 505 | 1.5 | |
27282 | Acer SF713-51 | intel® Core™ i5 | 1.20~3.20 | 8.0 | 256SSD | 13.3" | Intel® HD | 1.12 | |
25583 | Acer Aspire ES1-332 | intel® Pentium | 1.1~2.5 | 4.0 | 1000 | 13.3" | Intel@ HD | 1.5 | |
25584 | Acer Aspire ES1-332 | intel® Pentium | 1.1~2.5 | 4.0 | 500 | 13.3" | Intel@ HD | 1.5 | |
25585 | Acer Aspire ES1-332 | intel® Pentium | 1.1~2.5 | 2.0 | 500 | 13.3" | Intel@ HD | 1.5 | |
25014 | Acer Aspire ES1-132 | intel® Pentium | 1.1~2.5 | 4.0 | 500 | 11.6" | Intel@ HD | 1.2 | |
لیست قیمت Laptop HPلیست قیمت لپ تاپ اچ پی |
33741 | X360-CN100-D | X360-CN100-D | | 16GB DDR4 | 1TB+500 GB SSD | Full HD|1920×1080 | 4GB MX150 | 1.6 کیلوگرم | |
33740 | X360-CN100-C | I7 8565U | | 16GB DDR4 | 1TB+250GBSSD | Full HD|1920×1080 | 4GB MX150 | 1.6 کیلوگرم | |
33739 | X360-CN100-B | I7 8565U | | 16GB DDR4 | 1TB+120G SSD | Full HD|1920×1080 | 4GB MX150 | 1.6 کیلوگرم | |
33738 | X360-CN100-A | I7 8565U | | 8GB DDR4 | 1TB+120G SSD | Full HD|1920×1080 | 4GB MX150 | 1.6 کیلوگرم | |
33537 | HP Spectre X360 AP000 | Core™ i7-8565 | 1.8~4.0 | 16.0 | 512 | 13.3" Touch | Intel UHD | 1.3 | |
21556 | HP Spectre X360 13T-W000 | intel® Core™ i7 | 2.70~3.5 | 16.0 | 512 | 13.3" | Intel@ HD | 1.3 | |
36621 | Spectre x360 13t-ap000 - E | Core™ i7-8565 | 1.8~4.0 | 16.0 | 1000 | 13.3" Touch | Intel UHD | 1.3 | |
33826 | HP Spectre x360 13t-ap000 - A | Core™ i5-8265 | 1.6~3.9 | 8.0 | 256 | 13.3" Touch | Intel UHD | 1.3 | |
37510 | Hp Spectre X360 13T AW000-E | Core™ i7-1065G7 | 1.3~3.9 | 16.0 | 1000 | 13.3" Touch | Intel Iris Plus | 1.3 | |
31278 | HP Spectre X360 13T AE000 | Intel® Core™ i7 | 1.8~4.0 | 8.0 | 512 | 13.3" | Intel Share | 1.29 | |
30626 | Hp Spectre X360 13T AE000 | Intel® Core™ i5 | 1.6~3.4 | 8.0 | 256 | 13.3" | Intel UHD | 1.29 | |
30627 | Hp Spectre X360 13T AE000 | Intel® Core™ i5 | 1.6~3.4 | 8.0 | 512 | 13.3" | Intel UHD | 1.29 | |
30628 | Hp Spectre X360 13T AE000 | Intel® Core™ i7 | 1.8~4.0 | 16.0 | 512 | 13.3" | Intel UHD | 1.29 | |
30629 | Hp Spectre X360 13T AC000 | Intel® Core™ i7 | 2.7~3.5 | 16.0 | 512 | 13.3" | Intel HD | 1.29 | |
22854 | HP Spectre 13T-V100 | intel® Core™ i7 | 2.50~3.1 | 8.0 | 512 | 13.0" | Intel@ HD | 1.1 | |
22855 | HP Spectre 13T-V100 | intel® Core™ i5 | 2.50~3.1 | 8.0 | 256SSD | 13.0" | Intel@ HD | 1.1 | |
25022 | HP Spectre 13T-V100 | intel® Core™ i7 | 2.50~3.1 | 8.0 | 256SSD | 13.0" | Intel@ HD | 1.1 | |
31243 | HP ENVY X2-13-J7900 | Intel® Core™ m5 | 0.8~2.0 | 8.0 | 256 | 13.3" Touch | Intel HD 5300 | 1.83 | |
لیست قیمت Laptop Dellلیست قیمت لپ تاپ دل |
36205 | Dell XPS 9380 | Core™ i7-8565U | 1.8~4.6 | 16.0 | 1000 | 13.3" | UHD 620 | 1.2 | |
36206 | Dell XPS 9370 | Core™ i7-8550U | 1.8~4.0 | 16.0 | 512 | 13.3" | UHD 620 | 1.2 | |
26685 | Dell XPS 13-9360 | intel® Core™ i7 | 2.70~3.5 | 8.0 | 256 | 13.3" | Intel | 1.2 | |
30321 | DELL XPS 13-1022 | Intel® Core™ i5 | 2.5~3.1 | 8.0 | 256 | 13.3" | Intel HD | 1.2 | |
37066 | Dell Latitude 7300-A | Core™ i7-8665 | 1.9~4.8 | 16.0 | 512 | 13.3" | Intel UHD | 1.36 | |
27165 | Dell INSPIRON 3168 | intel® Celeron | 1.6~2.4 | 4.0 | 500 | 11.6" | Intel@ HD | 1.3 | |
22885 | Dell INSPIRON 3168 | Intel® Celeron | 1.6~2.4 | 2.0 | 32 | 11.6" | Intel HD | 1.36 | |
28973 | DELL Inspiron 13 5379 | intel® Core™ i5 | 1.6~3.4 | 8.0 | 1000 | 13.3" | Intel@ HD | 1.6 | |
23701 | DELL Inspiron 13 5378 | intel® Core™ i5 | 2.50~3.1 | 8.0 | 1000 | 13.3" | Intel@ HD | 1.7 | |
23702 | DELL Inspiron 13 5378 | intel® Core™ i7 | 2.7~3.5 | 8.0 | 1000 | 13.3" | Intel@ HD | 1.7 | |
لیست قیمت Laptop Appleلیست قیمت لپ تاپ اپل |
10371 | MacBook Pro MF839 Retina | Intel® Core™ i5 | 2.7~3.1 | 8.0 | 128SSD | 13.0" | Intel® HD | 1.6 | |
34468 | Apple Macbook Pro MV9A2 (2019) Retina TouchBar | Core™ i5 | 2.4~4.1 | 8.0 | 512 | 13.3" | Intel Iris Plus 655 | 1.37 | |
31249 | Apple Macbook Pro MR9U2 | Intel® Core™ i5 | 2.2~3.8 | 8.0 | 256 | 13.3" | Intel Iris 655 | 1.37 | |
31248 | Apple Macbook Pro MR9R2 | Intel® Core™ i5 | 2.2~3.8 | 8.0 | 512 | 13.3" | Intel Iris Plus | 1.37 | |
30202 | Apple Macbook Pro MR9Q2 | Intel Core i5 | 2.3~3.8 | 8.0 | 256 | 13.3" | Intel Iris 655 | 1.37 | |
25148 | Apple MacBook Pro MPXY2 2017 With Touch Bar | Intel® Core™ i5 Processor | 3.1~3.5 | 8.0 | 512 | 13.3" | Intel@ HD | 1.37 | |
24844 | Apple MacBook Pro MPXX2 2017 With Touch Bar | intel® Core™ i5 | 3.1~3.5 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |
24842 | Apple MacBook Pro MPXW2 2017 With Touch Bar | intel® Core™ i5 | 3.1~3.5 | 8.0 | 512SSD | 13.3" | Intel@ HD | 1.37 | |
24843 | Apple MacBook Pro MPXV2 2017 With Touch Bar | intel® Core™ i5 | 3.1~3.5 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |
25147 | Apple MacBook Pro MPXU2 2017 | intel® Core™ i5 | 2.30~3.60 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |
25146 | Apple MacBook Pro MPXT2 2017 | intel® Core™ i5 | 2.30~3.60 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |
25145 | Apple MacBook Pro MPXR2 2017 | intel® Core™ i5 | 2.30~3.60 | 8.0 | 128SSD | 13.3" | Intel@ HD | 1.37 | |
25144 | Apple MacBook Pro MPXQ2 2017 | intel® Core™ i5 | 2.30~3.60 | 8.0 | 128SSD | 13.3" | Intel@ HD | 1.37 | |
21517 | Apple Macbook Pro MLVP2 Retina | intel® Core™ i5 | 2.9~3.30 | 8.0 | 256SSD | 13.0" | Intel@ HD | 1.37 | |
24845 | Apple MacBook Pro MLL42 | intel® Core™ i5 | 2.0~3.1 | 8.0 | 256SSD | 13.3" | Intel@ HD | 1.37 | |